Russian universities are extremely cheap and affordable and tuition fees usually range from $2000 to $5000. The cost of living is equally low, estimated at $300 per month which covers the cost of accommodation, food, books, etc. So, this article covers the tuition fees of medical universities in Russia.
If you cannot afford the huge tuition in places like the UK, US, Netherlands, etc, why not make up your mind to study in Russia. Some universities in Russia have English medium courses for international students who do not understand the Russian language.
I have written an article about education in Russia and will not want to talk about that now. Today, I want to post a comprehensive list of medical universities for the benefit of those who may want to study medicine, pharmacy, dentistry, or any other medical-related program in Russia.
Medical Universities Tuition Fees in Russia, 2024
Here is a list of medical universities in Russia:
Saint Petersburg State Mechnikov Medical Academy | ||
English medium : First-year: USD 3,600 Second to the sixth year: USD 3,600 Russian medium : First-year : USD 2,600 Second to sixth year: USD 2,600 | ||
Saint Petersburg State Pediatric Medical Academy | ||
English medium : First-year: USD 3,000 Second to sixth h year: USD 3,000 Russian medium : First-year: USD 2,000 Second to sixth h year: USD 2,000 | ||
Saint Petersburg State Pavlov Medical University | ||
English medium : First-year: USD 5,300 Second to sixth h year: USD 5,300 Russian medium : First-year: USD 3,200 Second to sixth h year: USD 3,200 | ||
Kazan State Medical University | ||
English medium : First year: USD 2,800 Second to sixth year: USD 2,800 Russian medium : First year : USD 1,700 + 300 = USD 2,000 Second to sixth year: USD 1,700 Hostel Fees: USD 100 per year Insurance: USD 100 per year | ||
Astrakhan State Medical Academy | ||
English medium : First-year: USD 2,300 Second to sixth year: USD 2,300 Russian medium : First-year: USD 2,000 Second to sixth year: USD 2,000 Hostel Fees: USD 150 per year Insurance: 100 per year | ||
Volgograd State Medical Academy | ||
English medium : First-year: USD 3,200 Second to sixth year: USD 3,200 Russian medium : First-year: USD 2,000 Second to sixth year: USD 2,000 | ||
Ivanovo State Medical Academy | ||
English medium : First-year: USD 2,700 Second to sixth year: USD 2,200 | ||
Rostov State Medical Academy | ||
English medium : First-year: USD 3,300 Second to sixth year: USD 2,800 (The above-said fees include College fees, hostel fees, and medical Insurance) | ||
Stavropol State Medical University | ||
English medium : First-year: USD 3,000 Second to sixth year: USD 2,500 (The above-said fees include College fees, hostel fees, and medical Insurance) | ||
Vitebsk State Medical University | ||
English medium : First-year : USD 2,700 Second to sixth year: USD 2,200 |
Editor’s Recommendations
- Daniels scholarship | Apply Now
- Davis Putter Scholarship | Apply Now
- Lyons Memorial Travel Scholarship in Australia
- StudySoup Future Innovator Scholarship Program
- 15 Scholarships for Chad to Study in Finland
- Flemish Government Scholarships at the University of Antwerp in Belgium
- Italian Government MAECI Scholarships for International Students in Italy
- 17 Scholarships for Comoros to Study in the UK
- 17 Scholarships For Central African Republic To Study In the UK
DISCLOSURE: This post may contain affiliate links, meaning when you click the links and make a purchase, we receive a commission.
Comments are closed.