In this article, you will find Shaw University Tuition, Shaw University Scholarships, and the Cost of living at Shaw University in 2024.
Shaw University, founded on December 1, 1865, is a private liberal arts institution and historically black university (HBCU) in Raleigh, North Carolina, United States.
It was formerly named Raleigh Institute and is affiliated with the General Baptist State Convention of North Carolina.
Shaw was the first college in North Carolina to offer a four-year medical school; the first institution of higher learning established for freedmen after the Civil War and the first historically Black college in the nation to open its doors to women. Shaw University is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC).
Shaw has a 15 to 1 student to faculty ratio, ensuring that students find a major that is a perfect fit and a professor that knows them by name. The university offer
- Bachelor of Arts (BA)
- Bachelor of Science (BS)
- Master of Divinity (MDiv)
- Bachelor of Social Work (BSW) Undergraduate degrees
- Master of Arts in Christian Education (MACE)
- Master of Science in Curriculum and Instruction
- Early Childhood Education (MS) Graduate degrees.
Shaw has a total enrolment of 1,411 students of which 1,310 are full-time students and 101 are part-time students.
The gender distribution of this number is 57% female and 43%, male. 60% of Shaw’s students are from North Carolina, 35% are from the other states and territories of the U.S and the remaining 5% are international students.
Shaw University Tuition & Fees
The University Board of Trustees establishes tuition and fees annually. The chart below is the cost of attending Shaw University in the 2024 academic session for on-campus and off-campus Undergraduates, Undergraduate Adult Program and Graduate program.
Undergraduate ON-CAMPUS
Note: On-Campus students must be Full-Time (no less than 12 hours)
Undergraduate – On-Campus Credit Hours (12-18) | 12 – 18 Full-Time | Annual Full-Time |
Tuition | 5,904 | 11,808 |
Technology Fees | 468 | 936 |
Health Insurance Fee | 820 | 1,640 |
Health Center Fee | 110 | 220 |
Student Publications | 20 | 40 |
United Negro College Fund | 5 | 10 |
Athletic Fee | 125 | 250 |
Administrative Fee | 648 | 1,296 |
Student Activity Fee | 140 | 280 |
Total Tuition and Fees | 8,240 | 16,480 |
Regular Room: 1,921 (Per Semester) Premium Room:3,421 (Per Semester) | 1,921 | 3,842 |
Board | 2,336 | 4,672 |
Total Cost | 12,497 | 24,994 |
Note Overload 19+ hours (will be charged based on $492 per credit hour charge), and students may waive the health insurance fee if they have valid proof of current health insurance coverage.
Undergraduate OFF-CAMPUS
Undergraduate – Off-Campus Credit Hours (12-18) | 12 – 18 Full-Time | Annual Full-Time |
Tuition | 5,904 | 11,808 |
Technology Fees | 468 | 936 |
Health Insurance Fee | 820 | 1,640 |
Health Center Fee | 110 | 220 |
Student Publications | 20 | 40 |
United Negro College Fund | 5 | 10 |
Athletic Fee | 125 | 250 |
Administrative Fee | 648 | 1,296 |
Student Activity Fee | 140 | 280 |
Total Tuition and Fees | 8,240 | 16,480 |
Total Cost | 8,240 | 16,480 |
Note: Overload 19+ hours (will be charged based on $492 per credit hour charge)
Undergraduate ADULT DEGREE PROGRAM (CAPE)
(Ahoskie, Durham, Fayetteville, Greenville, High Point, Kannapolis, Raleigh, Rocky Mount, and Wilmington)
Undergraduate – CAPE Credit Hours (12-18) | 12 – 18 Full-Time | Annual Full-Time |
Tuition | 4680 | 9360 |
United Negro College Fund | 5 | 10 |
Total Tuition and Fees | 4685 | 9370 |
Graduate Program
Graduate – Credit Hours (9 Hours) | 9 Hrs. Full‐Time | Annual Full‐Time |
Tuition | 5,202 | 10,404 |
Technology Fees | 468 | 936 |
Student Publications | 20 | 40 |
United Negro College Fund | 5 | 10 |
Athletic Fee | 125 | 250 |
Administrative Fee | 639 | 1,278 |
Student Activity Fee | 135 | 270 |
Total Tuition and Fees | 6,594 | 13,188 |
Total Cost | 6,594 | 13,188 |
Note: Overload 10+ hours (will be charged based on $578 per credit hour charge)
Shaw University Scholarship and Aid
At Shaw University, the financial aid application process runs from August 15 to September 15.
The chart below is a list of available Shaw University scholarships. Scholarship types and award amounts are subject to change based on funding availability and the available funding amount for an individual scholarship award can be divided among multiple students.
1. Special Scholarships | ||
Scholarship Title | Eligibility Requirements | |
Band | All special scholarships are dependent on the individual student’s need and recruitment. To maintain scholarships, students must maintain good academic standing, full-time enrollment and satisfactory standing in the designated activity. | |
Bowling | ||
Choir | ||
Football | ||
Men’s Basketball | ||
Men’s Tennis | ||
Softball | ||
Women’s Basketball | ||
Women’s Cross Country | ||
Women’s Track | ||
2. Distinctive Scholarships | ||
Scholarship Title | Eligibility Requirements | |
Presidential Scholarship | Available to only NEW STUDENTS. The first-time freshman directly from High School; have cumulative 3.5 GPA and maintain it each term; SAT 1200+/ACT 26+; full-time status; satisfactory standing in Honors College; mandatory attendance at CASES in Shaw Official Dress; and good character. The scholarship could be revoked if a minimum GPA is not maintained. | |
3. Endowed Scholarships | ||
Scholarship Title | Eligibility Requirements | |
Annie W.W. Hurdle Omega Psi Phi | Teacher education major; preference to an African American male student, GPA of 3.0 or higher; show leadership ability. | |
Arthur Landis | Must be enrolled full-time, taking 12 credit hours for undergraduate students and 9 credit hours or more for graduate students. Must have a minimum grade point average of 2.50 based on a 4.0 scale. Must write a Thank You letter to the donor. | |
Beatrice Lewis Living Trust | Must be enrolled full-time, taking 12 credit hours for undergraduate students and 9 credit hours or more for graduate students. Must have a minimum grade point average of 2.50 based on a 4.0 scale. Must write a Thank You letter to the donor. | |
Beryl O’Kelly Memorial | The purpose of this scholarship is to train a deserving student for a career in starting and running his own business. Eligible Disciplines: Business, Economics, Accounting. During the third year of study, the student will present a business plan, including the financial projections of running a profitable operation in honor of and including the biography of Ms. O’Kelly. The scholarship is based on the need for deserving students from North Carolina. Preference is for the first in the family to attend college and resident of Wake County. Student MUST maintain a B average. | |
Casswell County High Scholl Class of 1966 Scholarship | A onetime only scholarship aid is given to a Rising Junior or Senior from Caswell County, North Carolina. | |
4. Restricted Funds | ||
Scholarship Title | Eligibility Requirements | |
Dereck Whittenburg Foundation Sch fund | Must be enrolled full-time, taking 12 credit hours for undergraduate students and 9 credit hours or more for graduate students. Must have a minimum grade point average of 2.50 based on a 4.0 scale. Must write a Thank You letter to the donor. | |
Douglas J & Sallie S Shell Scholarship | Must be enrolled full-time, taking 12 credit hours for undergraduate students and 9 credit hours or more for graduate students. Must have a minimum grade point average of 2.50 based on a 4.0 scale. Must write a Thank You letter to the donor. | |
Dr. Joan Barrax Scholarship | The recipient must be an undergraduate English major enrolled full time at the University, be an international student from the Caribbean, have demonstrated financial need, have a GPA of 3.5 of higher and be junior or senior. |
HOW TO APPLY FOR SHAW UNIVERSITY SCHOLARSHIPS /FINANCIAL AID
Students are required to complete the FAFSA application online. Visit www.fafsa.gov. Complete and submit the Free Application for Federal Student Aid (FAFSA) as soon as possible to receive priority packaging.
The student and parent must have the following information before completing the FAFSA:
- Parent and student income information, including W-2s and Tax Return Transcripts.
- FSA ID for both student and parent. You can create an FSA ID here – https://studentaid.ed.gov/sa/fafsa/filling-out/fsaid
- Shaw University’s Federal School Code: 002962
After completion of FAFSA, a Student Aid Report (SAR) will be generated and emailed to the student by the federal processor.
Review the Student Aid Report, and determine if it is necessary to make corrections. Students FAFSA will be transmitted electronically to Shaw University.
We recommend
- University of West London International Scholarships for Bachelors and Masters Students
- International Ambassador Scholarships at UWL in th UK
- 50 international ambassador scholarships at University of West London in UK
- University of St Andrews, School of Management International Ambassador Scholarships Scheme in UK
- Ontario Graduate Scholarship Program in Canada
- Education USA Scholars Program for Rwandan Students
- Employment-Based Scholarship by Higher Education Authority, Ireland