Do you want to study in Australia as a citizen or an international student? Here is a Full list of top Australia Universities with rankings and their tuition fees to aid you in making a wise decision. Private individuals, governments, and other institutions own these top Australia Universities.
Australia is known as a country with the third-highest number of international students in the world, behind the United Kingdom and the United States, despite having a population of only 23 million. It has over 1,100 institutions offering over 22,000 courses.
Table of contents
Interesting Facts About Australia
Australia is one of the most hospitable and diverse countries. Nearly half of the population was born abroad or had at least one parent born abroad. More than 260 languages are spoken in Australian homes! Studying and living in such a diverse society will be a privilege.
Australia is also known to be the oldest inhabited continent, the flatter and driest, and is a mega-diverse country. This is due to its wide range of landscapes and habitats for plants and animals. In addition to tropical forests, mountain ranges, and deserts, many modern and developed towns and villages exist.
These cities are home to various tourist attractions and facilities that will appeal to many. You will find that you can live a metropolitan life in the city, as well as enjoy the beautiful landscape of the coast and inland areas.
Why Study in Australia?
Australia has a strong and consistent reputation for education around the world. They have one of the highest percentages in the world of the qualified population in higher education. The country also continues to record high rates of literacy and education. Australia’s world-class education system provides high-quality education with fair tuition fees.
Let’s briefly look at the benefits of studying in Australia before I start listing the low-tuition universities for international students.
- International student scholarship: The Australian government awards many scholarships for international students. Each year, the government provides scholarships worth $200 million to aid international students in their studies.
- A high population of international students: Yes, as I stated earlier, Australia has the third highest number of international students in the world, behind The UK and the US.
- Top-ranked universities: Australia has a good number of top-ranked universities. According to the Universitas 2012 U21 Ranking of National Higher Education Systems, Australia has about seven of the top 100 universities in the world.
These are just a few of the many benefits associated with studying in Australia. Let’s look at lists of major universities you can find in Australia, along with their rankings and tuition fees.
Where can I find the best universities in Australia?
Here in this section we’ll be looking at some of the best universities in Australia where you can pursue your programs. See the list below.
List of Top Universities in Australia
Please be aware that the following tuition fees are in US dollars
National Rank | University | Undergraduate Tuition (USD$) | Postgraduate Tuition (USD$) | Overall Score | World Rank | ||
Domestic | International | Domestic | International | ||||
1 | Australian National University | 6,000 – 8,000 | 40,000 – 42,000 | 22,000 – 24,000 | 28,000 – 30,000 | 87.6 | #24 |
2 | The University of Melbourne | 6,000 – 8,000 | 4,000 – 6,000 | 6000 – 8000 | 6000 – 8000 | 83.2 | #36 |
3 | The University of Sydney | 6,000 – 8,000 | 30,000 – 32,000 | 22,000 – 24,000 | 28,000 – 30,000 | 81.3 | #39 |
4 | The University of Queensland | 6,000 – 8,000 | 26,000 – 28,000 | 10,000 – 12,000 | 28,000 – 30,000 | 78.2 | #46 |
5 | The University of New South Wales | 6,000 – 8,000 | 32,000 – 34,000 | 8,000 – 10,000 | 32,000 – 34,000 | 76.6 | #52 |
6 | Monash University | 8,000 – 10,000 | 30,000 – 32,000 | 16,000 – 18,000 | 30,000 – 32,000 | 72.2 | #61 |
7 | The University of Western Australia | 6,000 – 8,000 | 30,000 – 32,000 | 18,000 – 20,000 | 30,000 – 32,000 | 70 | #79 |
8 | The University of Adelaide | 6,000 – 8,000 | 26,000 – 28,000 | 14,000 – 16,000 | 28,000 – 30,000 | 65.3 | #102 |
9 | Macquarie University | 6,000 – 8,000 | 6,000 – 8,000 | 2,000 – 4,000* | 8,000 – 10,000 | 44.7 | #233 |
10 | RMIT University | 18,000 – 20,000 | 22,000 – 24,000 | 14,000 – 16,000 | 24,000 – 26,000 | 42.8 | #246 |
11 | Curtin University | 6,000 – 8,000* | 26,000 – 28,000 | 10,000 – 12,000 | 28,000 – 30,000 | 41.5 | #258 |
12 | University of Wollongong | 4,000 – 6,000 | 18,000 – 20,000 | 6,000 – 8,000 | 20,000 – 22,000 | 41.1 | #264 |
13 | University of Newcastle | 6,000 – 8,000 | 22,000 – 24,000 | 12,000 – 14,000 | 24,000 – 26,000 | 41 | #268 |
14 | Queensland University of Technology(Australia) | 6,000 – 8,000 | 22,000 – 24,000 | 18,000 – 20,000 | 22,000 – 24,000 | 40.2 | #281 |
15 | University of Technology, Sydney(Australia) | 20,000 – 22,000 | 20,000 – 22,000 | 18,000 – 20,000 | 22,000 – 24,000 | 40 | #284 |
16 | University of South Australia(Australia) | 6,000 – 8,000* | 22,000 – 24,000 | 16,000 – 18,000* | 24,000 – 26,000 | 39.3 | #293 |
17 | Flinders University(Australia) | 6,000 – 8,000 | 12,000 – 14,000 | 6,000 – 8,000 | 10,000 – 12,000 | 34.8 | #342 |
18 | University of Tasmania(Australia) | 6,000 – 8,000* | 22,000 – 24,000 | 16,000 – 18,000* | 22,000 – 24,000 | 33.8 | #357 |
19 | James Cook University(Australia) | 6,000 – 8,000* | 20,000 – 22,000 | 4,000 – 6,000 | 18,000 – 20,000 | 33.5 | #362 |
20 | Griffith University(Australia) | 16,000 – 18,000 | 20,000 – 22,000 | 18,000 – 20,000 | 22,000 – 24,000 | 33 | #368 |
21 | La Trobe University(Australia) | 20,000 – 22,000 | 22,000 – 24,000 | 14,000 – 16,000 | 22,000 – 24,000 | 32.8 | #375 |
22 | Bond University(Australia) | 30,000 – 32,000 | 30,000 – 32,000 | 30,000 – 32,000 | 30,000 – 32,000 | 32.4 | #380 |
23-24 | Deakin University(Australia) | 6,000 – 8,000 | 22,000 – 24,000 | 14,000 – 16,000 | 24,000 – 26,000 | #401- 450 | |
23-24 | Murdoch University(Australia) | 8,000 – 10,000* | 24,000 – 26,000 | 20,000 – 22,000* | 26,000 – 28,000 | #401- 450 | |
25 | Swinburne University of Technology(Australia) | < 2000 | 18,000 – 20,000 | 16,000 – 18,000 | 20,000 – 22,000 | #451- 500 | |
26 | University of Western Sydney(Australia) | 30,000 – 32,000 | 16,000 – 18,000 | 30,000 – 32,000 | #601+ |
What is the cost of living and studying in Australia?
Here is a breakdown of the living expenses in Australia. (All costs are in Australian dollars.
- Hostel accommodation – $80 to $135 per week
- Groceries and eating – $80 to $200 per week
- Gas, electricity – $60 to $100 per week
- Phone and internet – $20 to $50 per week
- Public transport – $10 to $50 per week
- Car maintenance – $150 to $250 per week
How do I obtain a visa to study in Australia?
There are several classes of students visa for Australia- the one you need depends on the type of study, e.g., English language course, graduate degree, vocational training, higher education, etc.
To obtain any of these visas to Study in Australia, one must, first of all, apply for admission to any of the universities, and if your application is accepted, the school will issue an invitation letter.
Once you receive the letter, quickly rush to an Australian embassy in your home country with documents such as your academic credentials, health certificate, and a bank statement showing you have enough money to cover your study expenses in Australia.
You will be given the visa forms and told when to come for the Visa interview. I have written an article about the likely visa interview questions and answers.
Click this link to learn more.
Editor’s Recommendations
- FACS Scholarships in Australia | Apply NOW
- 1,000 Australia Awards Scholarships for African Students With 3rd Class
- Transtutors Scholarship
- University of Adelaide Higher Education Scholarship for International Students in Australia
- La Trobe University Computer Science & IT Undergraduate Scholarships in Australia
- Lao Australia Scholarship
- Monash International Merit Scholarships In Australia
- University of Adelaide Global Leaders Scholarship
- Edith Cowan University International Masters Scholarship in Australia
- Rhodes Scholarships at Oxford University for International Students
- Murdoch First Undergraduate Scholarship in Australia
DISCLOSURE: This post may contain affiliate links, meaning when you click the links and make a purchase, we receive a commission.
Comments are closed.